RATES
S/N | SERVICE TYPE | CODES | ₦ per ton (Local) | $ per ton (Foreign) |
1 | Draft survey | A | 25.00 | 0.5 |
2 | Bunker/hullage | B | 25.00 | 0.5 |
3 | Tally – general cargo | C | 25.00 | 0.5 |
4 | Tally – refrigerated cargo | D | 35.00 | 0.7 |
5 | Tally – project shipment | E | 35.00 | 0.4 |
6 | Inspection | F | 20.00 | 0.5 |
7 | Cargo survey onboard | G | * | * |
8 | Cargo survey – joint survey / warehouse within Nigeria | H | * | * |
9 | Survey – joint survey / warehouse – outside Lagos | I | * | * |
10 | Container / hold sealing services | J | 5 000/hold | 25.00 |
11 | Iron rods | K | 25.00 | 0.5 |
12 | Break bulk tally (bagged) | L | 25.00 | 0.5 |
13 | Laboratory test | M | * | * |
14 | Container inspection Export | N | 35.00 | 215.00 |
15 | Container inspection Import | O | 30.00 | 185.00 |
16 | Trucks/ cars inspection | P | 15.00 | 100.00 |
17 | Coils bundles pallets | Q | 25.00 | 0.4 |
18 | Port to warehouse | R | * | * |
19 | Only warehouse job | S | * | * |
20 | Escort port to warehouse | T | * | * |
-
Rates are available on request
-
Daily rates are available on request - 12 hours/per person /tally/clerks/supervisors
Outside Nigeria rates are available on request
-
Rates are subject to review, negotiation and without prior notice